Size Guide

JIU-JITSU GI

Recommended Size

 Size Height Weight
A0 5’0”–5’5” 110–139 lbs
A1 5’5”–5’9” 139–163 lbs
A1L 5’9”–5’11” 139–163 lbs
A2 5’9”–5’11” 163–185 lbs
A2L 5’11”–6’1” 163–185 lbs
A3 5’11”–6’1” 185–207 lbs

 

Garment Measurements


 A B C D E F G H I
A0 57.5" 27.0" 19.5" 5.7" 18.9" 33.9" 24.8" 12.0" 7.1"
A1 61.4" 28.3" 20.9" 6.1" 19.7" 35.8" 25.6" 12.2" 7.9"
A1L 65.7" 29.5" 20.1" 6.1" 19.7" 37.8" 28.1" 12.0" 7.9"
A2 66.5" 30.1" 22.8" 6.5" 21.3" 38.8" 28.0" 12.0" 8.7"
A2L 68.1" 31.3" 22.0" 6.9" 21.7" 40.0" 29.7" 12.2" 8.7"
A3 69.9" 32.1" 23.6" 7.3" 22.8" 39.6" 28.5" 14.0" 9.3"

※Measurements are taken flat. Please allow a tolerance of approximately ±1 cm.